Major Shareholders
Overview
As of 20 Febuary 2026 Rights Type : XM
Total Shareholders
12,118
% Shares in Scripless Holding
100.00
Free Float
As of 20 Febuary 2025
Minor Shareholders (Free Float)
10,543
% Shares in Minor Shareholders (% Free Float)
29.74
Major Shareholders of OKJ
| No. | Shareholder | # Shares | % Shares |
|---|---|---|---|
| 1. | Mr. Chalakon Eakchaipatanakul | 134,356,000 | 22.06 |
| 2. | Modulus Venture Company Limited | 121,800,000 | 20.00 |
| 3. | Mr. Jirayuth Puwapoonpol | 93,394,000 | 15.34 |
| 4. | Mr. Woradet Suchaibunsiri | 30,450,000 | 5.00 |
| 5. | Mr. Paniang Pongsatha | 18,696,700 | 3.07 |
| 6. | Mr. Chadcharn Eakchaipatanakul | 16,000,000 | 2.63 |
| 7. | Mrs. Chalida Eakchaipatanakul | 14,208,000 | 2.33 |
| 8. | Miss Phirunlak Suchaibunsiri | 14,000,000 | 2.30 |
| 9. | Miss Jarupa Tangsutthitham | 8,018,000 | 1.32 |
| 10. | Mr. Supakit Eakchaipattanakul | 8,000,000 | 1.31 |
| 11. | Miss Chanatda Eakchaipatanakul | 6,620,300 | 1.09 |
| 12. | นายเสริมสันต์ สินสุข | 3,312,600 | 0.54 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.